Study the following table carefully and answer the questions given below it.
| Cities | Dance | Music | Drama | Stand-up Comedy | Mimicry | 
|---|---|---|---|---|---|
| 
													M												 | 
													15												 | 
													21												 | 
													24												 | 
													0.8												 | 
													0.9												 | 
| 
													N												 | 
													12.4												 | 
													13												 | 
													26												 | 
													2												 | 
													0.5												 | 
| 
													O												 | 
													5.7												 | 
													8												 | 
													12												 | 
													0.3												 | 
													0.3												 | 
| 
													P												 | 
													11.3												 | 
													6												 | 
													18												 | 
													1												 | 
													1.5												 | 
| 
													Q												 | 
													17												 | 
													12.4												 | 
													11												 | 
													3												 | 
													0.4												 | 
| 
													R												 | 
													14												 | 
													10.5												 | 
													9.8												 | 
													0.7												 | 
													0.1												 | 
1. The mimicry shows held in city M are what percent of the drama shows held in city O?
1) 7
2) 8.5
3) 6.5
4) 8
5) None of these
Ans: (5)
2. What is the average number of entertainment shows held in city P?
1) 756
2) 678
3) 786
4) 698
5) None of these
Ans: (1)
3. If the number of music shows in city N and Q is increased by 5%, what will be the total number of music shows in both the cities together?
1) 2,602
2) 2,667
3) 2,540
4) 2,605
5) None of these
Ans: (2)
4. What is the ratio of the number of dance shows held in city N to the number of drama shows held in city R?
1) 49 : 62
2) 49 : 51
3) 62 : 45
4) 62 : 49
5) None of these
Ans: (4)
5. What is the total number of stand-up comedy shows held in all the cities together?
1) 820
2) 740
3) 780
4) 810
5) None of these
Ans: (3)
 
								